| Lugar de origem: | China |
|---|---|
| Marca: | SINOLIFT |
| Certificação: | CE, ISO9001 |
| Número do modelo: | Série T1 CP(C)D3.0-4.0T |
| Documento: | Sinolift T1 Series CP(C)D3....re.pdf |
| Quantidade de ordem mínima: | 1 CONJUNTO |
| Preço: | Negociável |
| Detalhes da embalagem: | Pacote da exportação de Sandard |
| Tempo de entrega: | 15 dias |
| Termos de pagamento: | L/C, D/A, D/P, T/T |
| Habilidade da fonte: | 55 unidades |
| Nome do produto: | SINOLIFT Série T1 CP(C)D3.0-4.0T Empilhadeira contrabalançada de combustão interna | Tipo de energia: | Diesel |
|---|---|---|---|
| Centro de carga: | 500mm | Altura de elevação: | 3000 mm |
| transmissões: | Mecânico/Hidráulico | Garantia: | 1 ano |
| Após o serviço: | serviço on-line, peças de reposição gratuitas |
Product Description:
The SINOLIFT T Series 3.0-4.0T Internal Combustion Counterbalance Forklift is engineered for heavy-duty outdoor material handling in demanding environments such as ports, logistics yards, construction sites, and manufacturing plants. Built with a reinforced chassis, powerful diesel engines, and pneumatic tires, this forklift delivers reliable performance on rough and uneven terrain.
Available in four models (3000kg, 3500kg, 3800kg, 4000kg), the T Series combines exceptional maneuverability with a tight turning radius and compact design, allowing efficient operation in confined spaces. It features flexible engine options from leading Japanese and Chinese manufacturers, and meets stringent international emission standards including EPA Tier 4 Final and EU Stage V.
Designed for operator comfort and safety, the forklift includes an ergonomic cab, wide-view mast, high-strength overhead guard, and advanced stability features such as side roller wheels and a high-fulcrum tilt cylinder. Whether you need a dependable diesel forklift for multi-shift operations or a versatile machine for varied terrains, the SINOLIFT T Series ensures productivity, durability, and low total cost of ownership.
Key Features:
✅ High Load Capacity Options: 3000kg, 3500kg, 3800kg, 4000kg models available
✅ Compact Design & Tight Turning Radius: Ideal for narrow aisles and confined outdoor spaces
✅ Flexible Engine Selection: Choose between reliable Japanese (Isuzu) and Chinese (Xinchai) engines
✅ International Emission Compliance: Meets EPA Tier 4 Final & EU Stage V standards
✅ Enhanced Stability System: Side roller wheels reduce mast sway at height
✅ Wide-View Mast & High-Strength Overhead Guard: Improves visibility and operator safety
✅ Ergonomic Operator Cabin: Compact steering wheel, tilting column, and optimized control layout
✅ Easy Maintenance Access: Large-angle engine hood opening and tool-free floor removal
✅ Robust Construction: Reinforced frame, 130mm wide rear column, and durable powertrain
✅ Versatile Tire Options: Pneumatic or cushion tires available for different terrains
Application Scenarios:
Product Specifications:
| General | Manufacture | SINOLIFT | ||||||||
| Model | CP(C)D30T1 | CP(C)D35T1 | CP(C)D38T1 | CP(C)D40T1 | ||||||
| Power type | Diesel | |||||||||
| Rated capacity | Q | kg | 3000 | 3500 | 3800 | 4000 | ||||
| Load center | C | mm | 500 | |||||||
| Dimensions | Lift height | H | mm | 3000 | ||||||
| Free lift height | H5 | mm | 125 | 90 | 90 | 90 | ||||
| Fork size | LxWxT | mm | 1070x125x45 | 1070x125x50 | ||||||
| Fork spread outside | Min./Max. | W5 | mm | 244/1060 | 244/1060 | 244/1060 | 244/1060 | |||
| Mast tilt angle | α/β | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||||
| Front overhang | L2 | mm | 480 | 505 | 505 | 505 | ||||
| Rear overhang | L3 | mm | 500 | 550 | 550 | 495 | ||||
| Overall dimensions | Length to face of fork | L | mm | 2780 | 2835 | 2835 | 2890 | |||
| Overall width | W | mm | 1230 | 1230 | 1230 | 1410 | ||||
| Height of load backrest | H6 | mm | 1225 | 1225 | 1225 | 1225 | ||||
| Mast lowered height | H1 | mm | 2115 | 2150 | 2150 | 2195 | ||||
| Mast extended height | H2 | mm | 4180 | 4180 | 4180 | 4180 | ||||
| Overhead guard height | H3 | mm | 2110 | 2110 | 2110 | 2120 | ||||
| Turning radius | r | mm | 2520 | 2570 | 2570 | 2700 | ||||
| Min. Intersecting aisle | Ra | mm | 2580 | 2650 | 2650 | 2700 | ||||
| Min. Right angle stacking aisle width | RASA | mm | 4270 | 4320 | 4320 | 4400 | ||||
| Performance | Laden/Unladen | Travel speed | km/h | 19/20 | 19/20 | 19/20 | 19/20 | |||
| Lift speed | mm/sec | 510/550 | 440/480 | 430/480 | 320/480 | |||||
| Lowering speed | mm/sec | 600/300 | 600/300 | 600/300 | 600/300 | |||||
| Max. gradeability (Laden /Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | |||||
| Max. drawbar pull | KN | 20 | 20 | 20 | 20 | |||||
| Self weight | kg | 4150 | 4650 | 4850 | 5100 | |||||
| Wheel & Tire | Tires | Front | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 250-15-16PR | ||||
| Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||||
| Tread | Front | W1 | mm | 1000 | 1000 | 1000 | 1000 | |||
| Rear | W2 | mm | 970 | 970 | 970 | 1080 | ||||
| Wheelbase | L4 | mm | 1800 | 1800 | 1800 | 1900 | ||||
| Min.ground clearance | H4 | mm | 140 | 140 | 140 | 140 | ||||
| Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | |||||
| Drive units & control | Battery | V/AH | ||||||||
| Engine | Model | Isuzu C240PKJ-30 | Xinchai A495BPG | Xinchai A498BPG | Isuzu 4JG2PE-01 | |||||
| Rated output | kw/rpm | 34.6/2500 | 42/2500 | 45/2500 | 46/2450 | |||||
| Rated torque | N.m/rpm | 139.2/1800 | 174/1800-2000 | 193/1800 | 186/1700-1800 | |||||
| No.of cylinder | 4 | 4 | 4 | 4 | ||||||
| Bore×stroke | mm | 86x102 | 95x105 | 98x105 | 95.4x107 | |||||
| Displacement | cc | 2369 | 2977 | 3170 | 3059 | |||||
| Emission Standard | Stage II / EURO IIIA | Stage II | Stage III / EURO IIIA | Stage II / EURO IIIA | ||||||
| Transmissions | Type | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | |||||
| Hydraulic System Working Pressure | MpA | 17.5 | 17.5 | 17.5 | 17.5 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()